Santa Cruz Yacht Club
2004 505 World Championships
Race 1
Start: Sun 15 Aug 04 13:00:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8854 USA Larson Baylis 1   1
2 8266 USA Hamlin Alarie 2   2
3 8714 USA Martin Nelson 3   3
4 8822 USA Holt Smit 4   4
5 8762 USA Thompson Zinn 5   5
6 8787 GBR Scutcher Diebitsch 6   6
7 7875 USA Miller Bell 7   7
8 8824 USA Beeckman Glass 8   8
9 8680 USA Edwards Shelton 9   9
10 8672 GER Kellner Schoeler 10   10
11 8843 GER Voelckner Dehne 11   11
12 8839 AUS Higgins Marsh 12   12
13 8830 USA Herlihy Buttner 13   13
14 8619 GER Findel Tellen 14   14
15 8796 AUS Higgins Johnston 15   15
16 8836 GBR Smith-White Fulcher 16   16
17 8792 USA Buchan Buchan 17   17
18 8701 GBR Napier Bristow 18   18
19 8809 AUS Nathanson Machin 19   19
20 8555 GBR Walters Cram 20   20
21 8722 USA Nelson Schelter 21   21
22 7771 USA Taugher Tripp 22   22
23 8823 USA Oswald Woelfel 23   23
24 8801 AUS Chappell Gill 24   24
25 8802 FRA Boite Goerge 25   25
26 8815 USA Renehan Lanzinger 26   26
27 8831 USA Poe VonGrey 27   27
28 8853 AUS Jackson Nicholson 28   28
29 8855 AUS Duffield Gaunt 29   29
30 8681 CAN Brown Fry 30   30
31 8776 USA Meller Falsone 31   31
32 8616 USA Chatham McQueen 32   32
33 8829 USA Moore Sparkman 33   33
34 8698 CAN Fowler Fowler 34   34
35 8264 CAN Boyd Schell 35   35
36 8631 USA Cox Grange 36   36
37 8785 AUS Burford Cronin 37   37
38 8419 GBR Turnbull Lunn 38   38
39 8798 AUS Stowell Bailey 39   39
40 8192 CAN Cragg Cross 40   40
41 8081 USA Harris Silverman 41   41
42 8411 USA Jenkins Merino 42   42
43 8826 DEN Bojland Stormark 43   43
44 8731 USA Lieb Smith 44   44
45 8440 DEN Larsen Andersen 45   45
46 8808 USA Meyer Jess 46   46
47 8012 USA Amthor James 47   47
48 8840 AUS Quirk Showell 48   48
49 8813 AUS Van Munster McAllister 49   49
50 8643 USA Harris Saunders 50   50
51 8814 USA Robson Jorgensen 51   51
52 8781 AUS Alexander Boulton 52   52
53 8817 AUS Lott Franks 53   53
54 8745 GBR Pearson Rainsborough 54   54
55 8726 GBR Stainsby Poston 55   55
56 8811 AUS Hansen Attwell 56   56
57 7092 USA Tihansky Romey 57   57
58 8751 GER Oestergaard Stenger 58   58
59 8552 GBR Short Short 59   59
60 8660 USA Sloan Nelson 60   60
61 6992 USA Wheeler Mais 61   61
62 8708 GBR Wedge Allen 62   62
63 6934 USA Grimes Adler 63   63
64 8838 USA Kahn Estcourt 64   64
65 7877 USA Anderes Twardowski 65   65
66 8835 GBR Lake Cram 66   66
67 8084 USA Flam Waterman 67   67
68 8018 USA Hauser Marini 68   68
69 6230 USA Thompson Turney 69   69
70 8786 FRA Guy Gallo 70   70
71 7156 USA Ross Pearson 71   71
72 8532 GBR Clayton Schlinter 72   72
73 8790 USA Wyles Beardsley 73   73
74 8821 USA Long Long 74   74
75 6808 USA DeVita Mildes 75   75
76 8778 USA Dietz Hurwitch 76   76
77 8696 CAN Ashby Adams 77   77
78 8797 AUS Robertshaw Morris 78   78
79 7094 USA Lawson Jensen 79   79
80 8453 USA Sinclair Elstrom 80   80
81 7096 USA Staley Burnard 81   81
82 8755 CAN Trainor Oswald 82   82
83 8647 USA Henry Zimmerman 83   83
84 8577 USA Van Deventer Weiler 84   84
85 8756 USA Seiple Schaefer 85   85
86 8435 GBR McGale Tuck 86   86
103 7093 USA Reynolds Renda   DNF-Did Not Finish 103
103 7110 USA Nelson Tracy   DNF-Did Not Finish 103
103 7773 USA Billings Billings   DNF-Did Not Finish 103
103 8311 GBR Bradly Barnes   DNF-Did Not Finish 103
103 8678 GBR Berry Berry   DNF-Did Not Finish 103
103 8732 USA Snyder Naylor   DNF-Did Not Finish 103
103 8857 USA Cristensen Dunning   DNF-Did Not Finish 103
103 7774 USA Tara Kolb   RET-Retired 103
103 8783 AUS Kennedy Greenhough   RET-Retired 103
103 6991 USA Nelson Wood   RET-Retired 103
103 7099 CAN Davidge Dechamplain   RET-Retired 103
103 8554 USA Hagan Park   RET-Retired 103
103 8593 USA Walford Mott   RET-Retired 103
103 8715 USA Bixby Boothe   RET-Retired 103
103 8841 USA Kahn Allen   RET-Retired 103
103 8834 GBR Pinnell Hunt   DSQ-Disqualified 103

Fri 20 Aug 04 6:27:02 PM