Santa Cruz Yacht Club
2004 505 World Championships
Race 2
Start: Sun 15 Aug 04 14:55:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8714 USA Martin Nelson 1   1
2 8854 USA Larson Baylis 2   2
3 8824 USA Beeckman Glass 3   3
4 8266 USA Hamlin Alarie 4   4
5 8809 AUS Nathanson Machin 5   5
6 8762 USA Thompson Zinn 6   6
7 8822 USA Holt Smit 7   7
8 8680 USA Edwards Shelton 8   8
9 8715 USA Bixby Boothe 9   9
10 8796 AUS Higgins Johnston 10   10
11 8643 USA Harris Saunders 11   11
12 8839 AUS Higgins Marsh 12   12
13 8801 AUS Chappell Gill 13   13
14 8815 USA Renehan Lanzinger 14   14
15 8554 USA Hagan Park 15   15
16 8616 USA Chatham McQueen 16   16
17 7875 USA Miller Bell 17   17
18 8631 USA Cox Grange 18   18
19 8813 AUS Van Munster McAllister 19   19
20 8672 GER Kellner Schoeler 20   20
21 8419 GBR Turnbull Lunn 21   21
22 8081 USA Harris Silverman 22   22
23 8834 GBR Pinnell Hunt 23   23
24 7771 USA Taugher Tripp 24   24
25 8411 USA Jenkins Merino 25   25
26 8722 USA Nelson Schelter 26   26
27 8843 GER Voelckner Dehne 27   27
28 8440 DEN Larsen Andersen 28   28
29 8829 USA Moore Sparkman 29   29
30 7092 USA Tihansky Romey 30   30
31 8792 USA Buchan Buchan 31   31
32 8785 AUS Burford Cronin 32   32
33 8853 AUS Jackson Nicholson 33   33
34 8838 USA Kahn Estcourt 34   34
35 8192 CAN Cragg Cross 35   35
36 7156 USA Ross Pearson 36   36
37 8731 USA Lieb Smith 37   37
38 8831 USA Poe VonGrey 38   38
39 8552 GBR Short Short 39   39
40 8681 CAN Brown Fry 40   40
41 6992 USA Wheeler Mais 41   41
42 8826 DEN Bojland Stormark 42   42
43 8012 USA Amthor James 43   43
44 8817 AUS Lott Franks 44   44
45 8776 USA Meller Falsone 45   45
46 8808 USA Meyer Jess 46   46
47 8840 AUS Quirk Showell 47   47
48 8018 USA Hauser Marini 48   48
49 8830 USA Herlihy Buttner 49   49
50 8798 AUS Stowell Bailey 50   50
51 8836 GBR Smith-White Fulcher 51   51
52 8811 AUS Hansen Attwell 52   52
53 8781 AUS Alexander Boulton 53   53
54 7877 USA Anderes Twardowski 54   54
55 8660 USA Sloan Nelson 55   55
56 8696 CAN Ashby Adams 56   56
57 8786 FRA Guy Gallo 57   57
58 8726 GBR Stainsby Poston 58   58
59 8745 GBR Pearson Rainsborough 59   59
60 8778 USA Dietz Hurwitch 60   60
61 8701 GBR Napier Bristow 61   61
62 8814 USA Robson Jorgensen 62   62
63 8783 AUS Kennedy Greenhough 63   63
64 8751 GER Oestergaard Stenger 64   64
65 8755 CAN Trainor Oswald 65   65
66 8698 CAN Fowler Fowler 66   66
67 8532 GBR Clayton Schlinter 67   67
68 8593 USA Walford Mott 68   68
69 6808 USA DeVita Mildes 69   69
70 7773 USA Billings Billings 70   70
71 7094 USA Lawson Jensen 71   71
72 7099 CAN Davidge Dechamplain 72   72
73 7093 USA Reynolds Renda 73   73
74 8435 GBR McGale Tuck 74   74
75 8311 GBR Bradly Barnes 75   75
76 6991 USA Nelson Wood 76   76
77 7774 USA Tara Kolb 77   77
78 7096 USA Staley Burnard 78   78
103 6934 USA Grimes Adler   DNF-Did Not Finish 103
103 8708 GBR Wedge Allen   DNF-Did Not Finish 103
103 8756 USA Seiple Schaefer   DNF-Did Not Finish 103
103 8790 USA Wyles Beardsley   DNF-Did Not Finish 103
103 6230 USA Thompson Turney   RET-Retired 103
103 8084 USA Flam Waterman   RET-Retired 103
103 8264 CAN Boyd Schell   RET-Retired 103
103 8453 USA Sinclair Elstrom   RET-Retired 103
103 8577 USA Van Deventer Weiler   RET-Retired 103
103 8619 GER Findel Tellen   RET-Retired 103
103 8647 USA Henry Zimmerman   RET-Retired 103
103 8732 USA Snyder Naylor   RET-Retired 103
103 8797 AUS Robertshaw Morris   RET-Retired 103
103 8802 FRA Boite Goerge   RET-Retired 103
103 8821 USA Long Long   RET-Retired 103
103 8841 USA Kahn Allen   RET-Retired 103
103 8855 AUS Duffield Gaunt   RET-Retired 103
103 8555 GBR Walters Cram   DSQ-Disqualified 103
103 8787 GBR Scutcher Diebitsch   DSQ-Disqualified 103
103 8823 USA Oswald Woelfel   DSQ-Disqualified 103
103 7110 USA Nelson Tracy   DNC-Did Not Come to Starting Area 103
103 8678 GBR Berry Berry   DNC-Did Not Come to Starting Area 103
103 8835 GBR Lake Cram   DNC-Did Not Come to Starting Area 103
103 8857 USA Cristensen Dunning   DNC-Did Not Come to Starting Area 103

Fri 20 Aug 04 6:27:02 PM