Santa Cruz Yacht Club
2004 505 World Championships
Race 3
Start: Wed 18 Aug 04 13:00:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8854 USA Larson Baylis 1   1
2 8714 USA Martin Nelson 2   2
3 8555 GBR Walters Cram 3   3
4 8834 GBR Pinnell Hunt 4   4
5 8796 AUS Higgins Johnston 5   5
6 8801 AUS Chappell Gill 6   6
7 7771 USA Taugher Tripp 7   7
8 8672 GER Kellner Schoeler 8   8
9 8839 AUS Higgins Marsh 9   9
10 8792 USA Buchan Buchan 10   10
11 8822 USA Holt Smit 11   11
12 8266 USA Hamlin Alarie 12   12
13 8762 USA Thompson Zinn 13   13
14 8840 AUS Quirk Showell 14   14
15 8808 USA Meyer Jess 15   15
16 8264 CAN Boyd Schell 16   16
17 8619 GER Findel Tellen 17   17
18 8853 AUS Jackson Nicholson 18   18
19 8843 GER Voelckner Dehne 19   19
20 8084 USA Flam Waterman 20   20
21 8824 USA Beeckman Glass 21   21
22 8680 USA Edwards Shelton 22   22
23 8809 AUS Nathanson Machin 23   23
24 8631 USA Cox Grange 24   24
25 8722 USA Nelson Schelter 25   25
26 8554 USA Hagan Park 26   26
27 8831 USA Poe VonGrey 27   27
28 8815 USA Renehan Lanzinger 28   28
29 8787 GBR Scutcher Diebitsch 29   29
30 8715 USA Bixby Boothe 30   30
31 8081 USA Harris Silverman 31   31
32 8802 FRA Boite Goerge 32   32
33 8817 AUS Lott Franks 33   33
34 8681 CAN Brown Fry 34   34
35 8813 AUS Van Munster McAllister 35   35
36 8829 USA Moore Sparkman 36   36
37 8698 CAN Fowler Fowler 37   37
38 8701 GBR Napier Bristow 38   38
39 8781 AUS Alexander Boulton 39   39
40 8731 USA Lieb Smith 40   40
41 8830 USA Herlihy Buttner 41   41
42 8440 DEN Larsen Andersen 42   42
43 8012 USA Amthor James 43   43
44 8826 DEN Bojland Stormark 44   44
45 8783 AUS Kennedy Greenhough 45   45
46 8616 USA Chatham McQueen 46   46
47 8419 GBR Turnbull Lunn 47   47
48 8411 USA Jenkins Merino 48   48
49 8552 GBR Short Short 49   49
50 8823 USA Oswald Woelfel 50   50
51 8841 USA Kahn Allen 51   51
52 8726 GBR Stainsby Poston 52   52
53 8855 AUS Duffield Gaunt 53   53
54 8814 USA Robson Jorgensen 54   54
55 8660 USA Sloan Nelson 55   55
56 8857 USA Cristensen Dunning 56   56
57 8790 USA Wyles Beardsley 57   57
58 7156 USA Ross Pearson 58   58
59 8643 USA Harris Saunders 59   59
60 8745 GBR Pearson Rainsborough 60   60
61 8798 AUS Stowell Bailey 61   61
62 8797 AUS Robertshaw Morris 62   62
63 8192 CAN Cragg Cross 63   63
64 7092 USA Tihansky Romey 64   64
65 8811 AUS Hansen Attwell 65   65
66 8678 GBR Berry Berry 66   66
67 8708 GBR Wedge Allen 67   67
68 7877 USA Anderes Twardowski 68   68
69 8785 AUS Burford Cronin 69   69
70 6992 USA Wheeler Mais 70   70
71 8778 USA Dietz Hurwitch 71   71
72 8018 USA Hauser Marini 72   72
73 7774 USA Tara Kolb 73   73
74 8532 GBR Clayton Schlinter 74   74
75 8696 CAN Ashby Adams 75   75
76 8838 USA Kahn Estcourt 76   76
77 8821 USA Long Long 77   77
78 8755 CAN Trainor Oswald 78   78
79 6230 USA Thompson Turney 79   79
80 8751 GER Oestergaard Stenger 80   80
81 7093 USA Reynolds Renda 81   81
82 8593 USA Walford Mott 82   82
83 6991 USA Nelson Wood 83   83
84 8311 GBR Bradly Barnes 84   84
85 6934 USA Grimes Adler 85   85
86 8435 GBR McGale Tuck 86   86
87 6808 USA DeVita Mildes 87   87
88 8453 USA Sinclair Elstrom 88   88
89 7773 USA Billings Billings 89   89
90 8647 USA Henry Zimmerman 90   90
91 7110 USA Nelson Tracy 91   91
92 7094 USA Lawson Jensen 92   92
93 7099 CAN Davidge Dechamplain 93   93
94 8577 USA Van Deventer Weiler 94   94
95 8732 USA Snyder Naylor 95   95
103 8756 USA Seiple Schaefer   DNF-Did Not Finish 103
103 7096 USA Staley Burnard   DNF-Did Not Finish 103
103 8835 GBR Lake Cram   DNF-Did Not Finish 103
103 8836 GBR Smith-White Fulcher   DNF-Did Not Finish 103
103 8786 FRA Guy Gallo   DNF-Did Not Finish 103
103 7875 USA Miller Bell   DSQ-Disqualified 103
103 8776 USA Meller Falsone   DSQ-Disqualified 103

Fri 20 Aug 04 6:27:03 PM