Santa Cruz Yacht Club
2004 505 World Championships
Race 4
Start: Wed 18 Aug 04 15:10:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8714 USA Martin Nelson 1   1
2 8762 USA Thompson Zinn 2   2
3 8854 USA Larson Baylis 3   3
4 8822 USA Holt Smit 4   4
5 8834 GBR Pinnell Hunt 5   5
6 8266 USA Hamlin Alarie 6   6
7 8787 GBR Scutcher Diebitsch 7   7
8 8823 USA Oswald Woelfel 8   8
9 8680 USA Edwards Shelton 9   9
10 8672 GER Kellner Schoeler 10   10
11 8831 USA Poe VonGrey 11   11
12 8796 AUS Higgins Johnston 12   12
13 8824 USA Beeckman Glass 13   13
14 8554 USA Hagan Park 14   14
15 8839 AUS Higgins Marsh 15   15
16 8619 GER Findel Tellen 16   16
17 8836 GBR Smith-White Fulcher 17   17
18 8776 USA Meller Falsone 18   18
19 8809 AUS Nathanson Machin 19   19
20 8643 USA Harris Saunders 20   20
21 8722 USA Nelson Schelter 21   21
22 8853 AUS Jackson Nicholson 22   22
23 8264 CAN Boyd Schell 23   23
24 8830 USA Herlihy Buttner 24   24
25 8815 USA Renehan Lanzinger 25   25
26 7771 USA Taugher Tripp 26   26
27 8829 USA Moore Sparkman 27   27
28 8631 USA Cox Grange 28   28
29 8731 USA Lieb Smith 29   29
30 8843 GER Voelckner Dehne 30   30
31 8681 CAN Brown Fry 31   31
32 8802 FRA Boite Goerge 32   32
33 8841 USA Kahn Allen 33   33
34 7875 USA Miller Bell 34   34
35 8616 USA Chatham McQueen 35   35
36 8813 AUS Van Munster McAllister 36   36
37 8826 DEN Bojland Stormark 37   37
38 8084 USA Flam Waterman 38   38
39 8817 AUS Lott Franks 39   39
40 8783 AUS Kennedy Greenhough 40   40
41 8698 CAN Fowler Fowler 41   41
42 8012 USA Amthor James 42   42
43 8715 USA Bixby Boothe 43   43
44 8081 USA Harris Silverman 44   44
45 8785 AUS Burford Cronin 45   45
46 8781 AUS Alexander Boulton 46   46
47 8811 AUS Hansen Attwell 47   47
48 8798 AUS Stowell Bailey 48   48
49 8855 AUS Duffield Gaunt 49   49
50 8419 GBR Turnbull Lunn 50   50
51 8838 USA Kahn Estcourt 51   51
52 8701 GBR Napier Bristow 52   52
53 8440 DEN Larsen Andersen 53   53
54 8840 AUS Quirk Showell 54   54
55 6992 USA Wheeler Mais 55   55
56 8808 USA Meyer Jess 56   56
57 8411 USA Jenkins Merino 57   57
58 7156 USA Ross Pearson 58   58
59 7092 USA Tihansky Romey 59   59
60 8192 CAN Cragg Cross 60   60
61 8552 GBR Short Short 61   61
62 8792 USA Buchan Buchan 62   62
63 8778 USA Dietz Hurwitch 63   63
64 8751 GER Oestergaard Stenger 64   64
65 8660 USA Sloan Nelson 65   65
66 6934 USA Grimes Adler 66   66
67 8745 GBR Pearson Rainsborough 67   67
68 8814 USA Robson Jorgensen 68   68
69 8708 GBR Wedge Allen 69   69
70 8018 USA Hauser Marini 70   70
71 8857 USA Cristensen Dunning 71   71
72 8790 USA Wyles Beardsley 72   72
73 7877 USA Anderes Twardowski 73   73
74 8696 CAN Ashby Adams 74   74
75 6230 USA Thompson Turney 75   75
76 7774 USA Tara Kolb 76   76
77 8726 GBR Stainsby Poston 77   77
78 8532 GBR Clayton Schlinter 78   78
79 8821 USA Long Long 79   79
80 7094 USA Lawson Jensen 80   80
81 8311 GBR Bradly Barnes 81   81
82 6808 USA DeVita Mildes 82   82
83 8755 CAN Trainor Oswald 83   83
84 6991 USA Nelson Wood 84   84
85 8453 USA Sinclair Elstrom 85   85
86 8593 USA Walford Mott 86   86
87 8647 USA Henry Zimmerman 87   87
88 7773 USA Billings Billings 88   88
89 8577 USA Van Deventer Weiler 89   89
103 7093 USA Reynolds Renda   DNF-Did Not Finish 103
103 7099 CAN Davidge Dechamplain   DNF-Did Not Finish 103
103 7110 USA Nelson Tracy   DNF-Did Not Finish 103
103 8435 GBR McGale Tuck   DNF-Did Not Finish 103
103 8555 GBR Walters Cram   DNF-Did Not Finish 103
103 8678 GBR Berry Berry   DNF-Did Not Finish 103
103 8732 USA Snyder Naylor   DNF-Did Not Finish 103
103 8756 USA Seiple Schaefer   DNF-Did Not Finish 103
103 8797 AUS Robertshaw Morris   DNF-Did Not Finish 103
103 8801 AUS Chappell Gill   DNF-Did Not Finish 103
103 8786 FRA Guy Gallo   RET-Retired 103
103 7096 USA Staley Burnard   DNC-Did Not Come to Starting Area 103
103 8835 GBR Lake Cram   DNC-Did Not Come to Starting Area 103

Fri 20 Aug 04 6:27:03 PM