Santa Cruz Yacht Club
2004 505 World Championships
Race 5
Start: Thu 19 Aug 04 13:50:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8792 USA Buchan Buchan 1   1
2 8829 USA Moore Sparkman 2   2
3 8854 USA Larson Baylis 3   3
4 7875 USA Miller Bell 4   4
5 8815 USA Renehan Lanzinger 5   5
6 8715 USA Bixby Boothe 6   6
7 8266 USA Hamlin Alarie 7   7
8 8839 AUS Higgins Marsh 8   8
9 8824 USA Beeckman Glass 9   9
10 8834 GBR Pinnell Hunt 10   10
11 8802 FRA Boite Goerge 11   11
12 8081 USA Harris Silverman 12   12
13 7771 USA Taugher Tripp 13   13
14 8801 AUS Chappell Gill 14   14
15 8762 USA Thompson Zinn 15   15
16 8776 USA Meller Falsone 16   16
17 8681 CAN Brown Fry 17   17
18 8809 AUS Nathanson Machin 18   18
19 8714 USA Martin Nelson 19   19
20 8616 USA Chatham McQueen 20   20
21 8554 USA Hagan Park 21   21
22 8843 GER Voelckner Dehne 22   22
23 8680 USA Edwards Shelton 23   23
24 8831 USA Poe VonGrey 24   24
25 8631 USA Cox Grange 25   25
26 8672 GER Kellner Schoeler 26   26
27 8264 CAN Boyd Schell 27   27
28 8853 AUS Jackson Nicholson 28   28
29 8796 AUS Higgins Johnston 29   29
30 8751 GER Oestergaard Stenger 30   30
31 8822 USA Holt Smit 31   31
32 8555 GBR Walters Cram 32   32
33 8823 USA Oswald Woelfel 33   33
34 8619 GER Findel Tellen 34   34
35 6230 USA Thompson Turney 35   35
36 8840 AUS Quirk Showell 36   36
37 8787 GBR Scutcher Diebitsch 37   37
38 7156 USA Ross Pearson 38   38
39 8660 USA Sloan Nelson 39   39
40 8698 CAN Fowler Fowler 40   40
41 6992 USA Wheeler Mais 41   41
42 8811 AUS Hansen Attwell 42   42
43 8192 CAN Cragg Cross 43   43
44 8857 USA Cristensen Dunning 44   44
45 8012 USA Amthor James 45   45
46 8798 AUS Stowell Bailey 46   46
47 8696 CAN Ashby Adams 47   47
48 8722 USA Nelson Schelter 48   48
49 8838 USA Kahn Estcourt 49   49
50 6934 USA Grimes Adler 50   50
51 8552 GBR Short Short 51   51
52 8084 USA Flam Waterman 52   52
53 8790 USA Wyles Beardsley 53   53
54 8643 USA Harris Saunders 54   54
55 8813 AUS Van Munster McAllister 55   55
56 8785 AUS Burford Cronin 56   56
57 7092 USA Tihansky Romey 57   57
58 7774 USA Tara Kolb 58   58
59 8826 DEN Bojland Stormark 59   59
60 8836 GBR Smith-White Fulcher 60   60
61 8708 GBR Wedge Allen 61   61
62 8411 USA Jenkins Merino 62   62
63 8778 USA Dietz Hurwitch 63   63
64 8755 CAN Trainor Oswald 64   64
65 8701 GBR Napier Bristow 65   65
66 8745 GBR Pearson Rainsborough 66   66
67 8841 USA Kahn Allen 67   67
68 8797 AUS Robertshaw Morris 68   68
69 8855 AUS Duffield Gaunt 69   69
70 8419 GBR Turnbull Lunn 70   70
71 8726 GBR Stainsby Poston 71   71
72 8731 USA Lieb Smith 72   72
73 6991 USA Nelson Wood 73   73
74 8830 USA Herlihy Buttner 74   74
75 8817 AUS Lott Franks 75   75
76 8786 FRA Guy Gallo 76   76
77 7877 USA Anderes Twardowski 77   77
78 8808 USA Meyer Jess 78   78
79 8781 AUS Alexander Boulton 79   79
80 8018 USA Hauser Marini 80   80
81 8577 USA Van Deventer Weiler 81   81
82 8835 GBR Lake Cram 82   82
83 8593 USA Walford Mott 83   83
84 8532 GBR Clayton Schlinter 84   84
85 7093 USA Reynolds Renda 85   85
86 7099 CAN Davidge Dechamplain 86   86
87 8453 USA Sinclair Elstrom 87   87
88 8821 USA Long Long 88   88
89 8311 GBR Bradly Barnes 89   89
90 7096 USA Staley Burnard 90   90
91 8647 USA Henry Zimmerman 91   91
92 8678 GBR Berry Berry 92   92
93 7110 USA Nelson Tracy 93   93
94 8783 AUS Kennedy Greenhough 94   94
95 8756 USA Seiple Schaefer 95   95
96 8435 GBR McGale Tuck 96   96
97 6808 USA DeVita Mildes 97   97
98 8732 USA Snyder Naylor 98   98
99 7094 USA Lawson Jensen 99   99
100 7773 USA Billings Billings 100   100
103 8814 USA Robson Jorgensen   DNF-Did Not Finish 103
103 8440 DEN Larsen Andersen   DSQ-Disqualified 103

Fri 20 Aug 04 6:27:04 PM