Santa Cruz Yacht Club
2004 505 World Championships
Race 6
Start: Thu 19 Aug 04 15:35:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8839 AUS Higgins Marsh 1   1
2 8834 GBR Pinnell Hunt 2   2
3 8854 USA Larson Baylis 3   3
4 8792 USA Buchan Buchan 4   4
5 8802 FRA Boite Goerge 5   5
6 8762 USA Thompson Zinn 6   6
7 8266 USA Hamlin Alarie 7   7
8 8815 USA Renehan Lanzinger 8   8
9 8715 USA Bixby Boothe 9   9
10 8672 GER Kellner Schoeler 10   10
11 7875 USA Miller Bell 11   11
12 8829 USA Moore Sparkman 12   12
13 8776 USA Meller Falsone 13   13
14 8081 USA Harris Silverman 14   14
15 8830 USA Herlihy Buttner 15   15
16 8801 AUS Chappell Gill 16   16
17 8824 USA Beeckman Glass 17   17
18 8714 USA Martin Nelson 18   18
19 8853 AUS Jackson Nicholson 19   19
20 8440 DEN Larsen Andersen 20   20
21 8264 CAN Boyd Schell 21   21
22 8680 USA Edwards Shelton 22   22
23 8631 USA Cox Grange 23   23
24 8840 AUS Quirk Showell 24   24
25 8787 GBR Scutcher Diebitsch 25   25
26 8698 CAN Fowler Fowler 26   26
27 8809 AUS Nathanson Machin 27   27
28 7156 USA Ross Pearson 28   28
29 8796 AUS Higgins Johnston 29   29
30 8555 GBR Walters Cram 30   30
31 8826 DEN Bojland Stormark 31   31
32 8831 USA Poe VonGrey 32   32
33 8554 USA Hagan Park 33   33
34 8616 USA Chatham McQueen 34   34
35 8808 USA Meyer Jess 35   35
36 8822 USA Holt Smit 36   36
37 8843 GER Voelckner Dehne 37   37
38 8836 GBR Smith-White Fulcher 38   38
39 8814 USA Robson Jorgensen 39   39
40 8012 USA Amthor James 40   40
41 8813 AUS Van Munster McAllister 41   41
42 7092 USA Tihansky Romey 42   42
43 8751 GER Oestergaard Stenger 43   43
44 8681 CAN Brown Fry 44   44
45 8660 USA Sloan Nelson 45   45
46 8817 AUS Lott Franks 46   46
47 8855 AUS Duffield Gaunt 47   47
48 8731 USA Lieb Smith 48   48
49 8726 GBR Stainsby Poston 49   49
50 8084 USA Flam Waterman 50   50
51 8619 GER Findel Tellen 51   51
52 8790 USA Wyles Beardsley 52   52
53 8552 GBR Short Short 53   53
54 8696 CAN Ashby Adams 54   54
55 8823 USA Oswald Woelfel 55   55
56 8835 GBR Lake Cram 56   56
57 8701 GBR Napier Bristow 57   57
58 6992 USA Wheeler Mais 58   58
59 8785 AUS Burford Cronin 59   59
60 7771 USA Taugher Tripp 60   60
61 8745 GBR Pearson Rainsborough 61   61
62 7774 USA Tara Kolb 62   62
63 8419 GBR Turnbull Lunn 63   63
64 8411 USA Jenkins Merino 64   64
65 8783 AUS Kennedy Greenhough 65   65
66 8311 GBR Bradly Barnes 66   66
67 8643 USA Harris Saunders 67   67
68 8841 USA Kahn Allen 68   68
69 8838 USA Kahn Estcourt 69   69
70 6230 USA Thompson Turney 70   70
71 8811 AUS Hansen Attwell 71   71
72 8797 AUS Robertshaw Morris 72   72
73 8781 AUS Alexander Boulton 73   73
74 8857 USA Cristensen Dunning 74   74
75 8786 FRA Guy Gallo 75   75
76 8192 CAN Cragg Cross 76   76
77 8593 USA Walford Mott 77   77
78 8722 USA Nelson Schelter 78   78
79 8018 USA Hauser Marini 79   79
80 8708 GBR Wedge Allen 80   80
81 7093 USA Reynolds Renda 81   81
82 7877 USA Anderes Twardowski 82   82
83 8778 USA Dietz Hurwitch 83   83
84 6991 USA Nelson Wood 84   84
85 8453 USA Sinclair Elstrom 85   85
86 8532 GBR Clayton Schlinter 86   86
87 8821 USA Long Long 87   87
88 8678 GBR Berry Berry 88   88
89 7094 USA Lawson Jensen 89   89
90 8577 USA Van Deventer Weiler 90   90
91 8755 CAN Trainor Oswald 91   91
92 7096 USA Staley Burnard 92   92
93 7099 CAN Davidge Dechamplain 93   93
94 7110 USA Nelson Tracy 94   94
95 8756 USA Seiple Schaefer 95   95
96 8435 GBR McGale Tuck 96   96
97 7773 USA Billings Billings 97   97
98 8647 USA Henry Zimmerman 98   98
99 6808 USA DeVita Mildes 99   99
100 8732 USA Snyder Naylor 100   100
103 6934 USA Grimes Adler   DNF-Did Not Finish 103
103 8798 AUS Stowell Bailey   DSQ-Disqualified 103

Fri 20 Aug 04 6:27:05 PM