Santa Cruz Yacht Club
2004 505 World Championships
Race 7
Start: Fri 20 Aug 04 13:35:00
Points Sail No Country Owner Crew Finishing Place Comments Points
1 8802 FRA Boite Goerge 1   1
2 8440 DEN Larsen Andersen 2   2
3 8834 GBR Pinnell Hunt 3   3
4 8672 GER Kellner Schoeler 4   4
5 8266 USA Hamlin Alarie 5   5
6 8792 USA Buchan Buchan 6   6
7 8801 AUS Chappell Gill 7   7
8 8762 USA Thompson Zinn 8   8
9 8776 USA Meller Falsone 9   9
10 8714 USA Martin Nelson 10   10
11 8824 USA Beeckman Glass 11   11
12 7771 USA Taugher Tripp 12   12
13 8081 USA Harris Silverman 13   13
14 8554 USA Hagan Park 14   14
15 8552 GBR Short Short 15   15
16 8681 CAN Brown Fry 16   16
17 8839 AUS Higgins Marsh 17   17
18 8787 GBR Scutcher Diebitsch 18   18
19 8843 GER Voelckner Dehne 19   19
20 8698 CAN Fowler Fowler 20   20
21 8826 DEN Bojland Stormark 21   21
22 8619 GER Findel Tellen 22   22
23 8555 GBR Walters Cram 23   23
24 8680 USA Edwards Shelton 24   24
25 8809 AUS Nathanson Machin 25   25
26 8822 USA Holt Smit 26   26
27 8790 USA Wyles Beardsley 27   27
28 8411 USA Jenkins Merino 28   28
29 8853 AUS Jackson Nicholson 29   29
30 8831 USA Poe VonGrey 30   30
31 8815 USA Renehan Lanzinger 31   31
32 7156 USA Ross Pearson 32   32
33 8616 USA Chatham McQueen 33   33
34 8264 CAN Boyd Schell 34   34
35 7875 USA Miller Bell 35   35
36 8715 USA Bixby Boothe 36   36
37 8841 USA Kahn Allen 37   37
38 8829 USA Moore Sparkman 38   38
39 8631 USA Cox Grange 39   39
40 8813 AUS Van Munster McAllister 40   40
41 8796 AUS Higgins Johnston 41   41
42 6992 USA Wheeler Mais 42   42
43 8701 GBR Napier Bristow 43   43
44 8840 AUS Quirk Showell 44   44
45 8808 USA Meyer Jess 45   45
46 6230 USA Thompson Turney 46   46
47 8855 AUS Duffield Gaunt 47   47
48 8751 GER Oestergaard Stenger 48   48
49 7092 USA Tihansky Romey 49   49
50 8012 USA Amthor James 50   50
51 8722 USA Nelson Schelter 51   51
52 8726 GBR Stainsby Poston 52   52
53 8643 USA Harris Saunders 53   53
54 8660 USA Sloan Nelson 54   54
55 8192 CAN Cragg Cross 55   55
56 8830 USA Herlihy Buttner 56   56
57 8857 USA Cristensen Dunning 57   57
58 8419 GBR Turnbull Lunn 58   58
59 8814 USA Robson Jorgensen 59   59
60 8018 USA Hauser Marini 60   60
61 8696 CAN Ashby Adams 61   61
62 8817 AUS Lott Franks 62   62
63 8678 GBR Berry Berry 63   63
64 8785 AUS Burford Cronin 64   64
65 8731 USA Lieb Smith 65   65
66 8823 USA Oswald Woelfel 66   66
67 8811 AUS Hansen Attwell 67   67
68 8084 USA Flam Waterman 68   68
69 7093 USA Reynolds Renda 69   69
70 8781 AUS Alexander Boulton 70   70
71 7877 USA Anderes Twardowski 71   71
72 7774 USA Tara Kolb 72   72
73 8838 USA Kahn Estcourt 73   73
74 8798 AUS Stowell Bailey 74   74
75 7096 USA Staley Burnard 75   75
76 8577 USA Van Deventer Weiler 76   76
77 8755 CAN Trainor Oswald 77   77
78 8745 GBR Pearson Rainsborough 78   78
79 8783 AUS Kennedy Greenhough 79   79
80 6991 USA Nelson Wood 80   80
81 8532 GBR Clayton Schlinter 81   81
82 8778 USA Dietz Hurwitch 82   82
83 6934 USA Grimes Adler 83   83
84 8821 USA Long Long 84   84
85 8453 USA Sinclair Elstrom 85   85
86 7099 CAN Davidge Dechamplain 86   86
87 8647 USA Henry Zimmerman 87   87
88 7094 USA Lawson Jensen 88   88
89 8593 USA Walford Mott 89   89
90 7773 USA Billings Billings 90   90
91 7110 USA Nelson Tracy 91   91
103 8435 GBR McGale Tuck   DNF-Did Not Finish 103
103 8708 GBR Wedge Allen   DNF-Did Not Finish 103
103 8756 USA Seiple Schaefer   DNF-Did Not Finish 103
103 8797 AUS Robertshaw Morris   DNF-Did Not Finish 103
103 8835 GBR Lake Cram   DNF-Did Not Finish 103
103 8836 GBR Smith-White Fulcher   DNF-Did Not Finish 103
103 6808 USA DeVita Mildes   DNC-Did Not Come to Starting Area 103
103 8311 GBR Bradly Barnes   DNC-Did Not Come to Starting Area 103
103 8732 USA Snyder Naylor   DNC-Did Not Come to Starting Area 103
103 8786 FRA Guy Gallo   DNC-Did Not Come to Starting Area 103
103 8854 USA Larson Baylis   DNC-Did Not Come to Starting Area 103

Fri 20 Aug 04 6:27:05 PM