![]()
2008 Spring OD Series
SC27
| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| 1 | 8131 | Magic | Beat & Magdalena Naef | 9 | 1 | 1 | 3 | 3 | 1 | |
| 2 | 8111 | Hanalei | Rob Schuyler | 10 | 2 | 4 | 1 | 1 | 2 | |
| 3 | 18339 | Sumo | Cassedy/Livingston | 12 | 2 | 1 | 2 | 2 | 5 | |
| 4 | 18243 | Mistress Quickly | Larry Weaver | 18 | 3 | 4 | 3 | 4 | 4 | |
| 5 | 108 | Saffron | Abraham/Della Corte | 21 | 5 | 2 | 6 | 5 | 3 | |
| 6 | 2 | Jersey Girl | Woodhouse/Boraston | 28 | 7 | 3 | 6 | 4 | 8 | |
| 7 | 67994 | Don Quixote | Craig Smith | 30 | 5 | 7 | 5 | 7 | 6 | |
| 8 | 18778 | Duet | DeWitt/Postlewaiter | 35 | 6 | 7 | 7 | 8 | 7 |
Santana 22
| Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 |
| 1 | 539 | Insanity Cruz | Mark Langer | 2 | 1 | 1 |
| 2 | 243 | Gypsy | Bridget Binko | 4 | 2 | 2 |
| 3 | 453 | Azor | Ross Clark | 6 | 3 | 3 |
A-CAT
| Series Place | Sail No | Owner | Series Points | Race 2 | Race 3 | Race 1 | Race 4 | Race 5 | Race 6 |
| 1 | USA244 | Bruce Edwards | 8 | 1 | 1 | 2 | 2 | 2 | |
| 2 | USA1 | Rory Giffin | 14 | 2 | 4 | 3 | 2 | 3 | |
| 3 | 181 | Paul Allen | 27 | 12 | 12 | 1 | 1 | 1 | |
| 4 | 184 | Mike Egan | 27 | 6 | 2 | 3 | 4 | 12 | |
| 5 | 150 | Andy Klob | 31 | 4 | 3 | 6 | 6 | 12 | |
| 6 | 279 | Jeremy Laundergan | 34 | 3 | 6 | 1 | 12 | 12 | |
| 7 | 260 | Davi Ottenheimer | 39 | 5 | 5 | 5 | 12 | 12 | |
| 8 | 214 | Eric Willis | 44 | 8 | 8 | 11 | 5 | 12 | |
| 9 | 240 | Craig Wandow | 46 | 7 | 7 | 8 | 12 | 12 | |
| 10 | 271 | Dennis Key | 53 | 11 | 11 | 7 | 12 | 12 | |
| 11 | 239 | Bob Simpkins | 53 | 9 | 11 | 9 | 12 | 12 |