![]()
| 2008 Santa Cruz Big Boat Regatta |
IRC Division
| Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 28900 | Scorpio | Wylie 42 | John Siegel | 1.098 | 7 | 4 | 1 | 1 | 1 |
| 2 | 28908 | Tupelo Honey | Elan 40 | Gerard Sheridan | 1.035 | 14 | 1 | 2 | 8 | 3 |
| 3 | 50758 | White Dove | Beneteau 40.7 | Mike Garl | 1.051 | 17 | 2 | 4 | 3 | 8 |
| 4 | 50444 | Hawkeye | IMX - 38 | Frank Morrow | 1.038 | 19 | 6 | 6 | 2 | 5 |
| 5 | 38407 | Phantom Mist | Beneteau 40.7 | Gary Massari | 1.050 | 19 | 5 | 5 | 5 | 4 |
| 6 | 43690 | TNT | Custom Tripp 43 | Brad Copper | 1.168 | 20 | 7 | 7 | 4 | 2 |
| 7 | 67205 | Aleta | Peterson 46 | Keith Brown | 1.047 | 20 | 3 | 3 | 6 | 8 |
Sydney 38 Division
| Series Place | Sail No | Boat | Type of Boat | Owner | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 41 | Animal | Sydney 38 | French/Lezin/Akrop | 8 | 3 | 1 | 3 | 1 |
| 2 | 38044 | Bustin Loose | Sydney 38 | Jeff Pulford | 8 | 2 | 3 | 1 | 2 |
| 3 | 38004 | Copernicus | Sydney 38 | Michael & Kate Kennedy | 12 | 1 | 2 | 4 | 5 |
| 4 | 93102 | Howl | Sydney 38 | P. Krueger/T. Thayer | 14 | 5 | 4 | 2 | 3 |
| 5 | 40 | Absolute 02 | Sydney 38 | Mark Langer | 18 | 4 | 5 | 5 | 4 |
| 6 | 38009 | Lowspeed Chase | Sydney 38 | James Bradfford | 28 | 7 | 7 | 7 | 7 |
PHRF Division
| Series Place | Sail No | Boat | Type of Boat | Owner | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 18081 | Surfer Girl | Santa Cruz 50 | Mike Travis | 0 | 7 | 3 | 1 | 2 | 1 |
| 2 | 8956 | Octavia | Santa Cruz 50 | Shepard Kett | 0 | 9 | 1 | 2 | 3 | 3 |
| 3 | 28474 | Elyxir | Santa Cruz 52 | Skip Ely | -15 | 10 | 2 | 5 | 1 | 2 |
| 4 | 18334 | Surge III | Express 37 | Jon Kim | 72 | 18 | 5 | 5 | 4 | 4 |